Product Details:
| Minimum Order Quantity | 50 Piece |
| Screen Size | 23.8 Inch |
| Display Size | 23.8 inches |
| Brand | AYKON / OEM |
| Storage Type | SSD |
| Storage Size | 512 GB |
| Touch Screen | No |
| OS Installed | Windows 11 |
| Usage Type | Home, Education, Business, Office |
| Warranty | 1 Year |
| Country of Origin | Made in India |
| PROCESSOR | INTEL CORE i5 PROCESSOR 11TH GENERATION |
| GRAPHICS | INTEL IRIS XE GRAPHICS |
| SCREEN | 23.8 INCHES IPS FULL HD PANEL |
| CHIPSET | INTEL 1120H QUAD CORE |
| BASE FREQUENCY | 2.6 GHZ |
| MAX TURBO FREQUENCY | 4.4 GHZ |
| CACHE | 12MB INTEL SMART CACHE |
| LAN | 10/100/1000 GIGABIT LAN |
| STORAGE | PRIME STORAGE - 256/512GB/1TB/2TB AND SECONDARY STROAGE - 256/512GB/1TB/2TB |
| USB | 6 USB PORTS (4 X USB 3.0 + 2 X USB 2.0) |
| NETWORKING | DUAL BAND WIFI + BT 4.0 |
| AUDIO | AUDIO IN / OUT |
| DISPLAY PORT | HDMI + VGA |
| SPEAKER | 3W + 3W |
| OPERATING SYSTEM | WINDOW 11 / UBUNTU |
| POWER CONSUMPTION | 19V - 5AMP |
| RAM | 8GB |
| RAM Size | 64 GB |
| MEMORY | 8GB DDR4 RAM EXPANDABLE UPTO 32GB |
Processor: It usually comes equipped with a capable processor, such as an Intel Core i5 equivalent, providing sufficient power for everyday computing tasks, multimedia editing, and light gaming.
Memory (RAM): These PCs typically come with 8GB allowing for smooth multitasking and efficient operation of applications.
Storage: They often offer a combination of solid-state drive (SSD) and/or hard disk drive (HDD) storage options, providing fast boot-up times and ample space for storing files, media, and applications.
Graphics: While not typically aimed at hardcore gamers, they usually feature integrated graphics chips that can handle moderate gaming and multimedia tasks.
Connectivity: They come with a variety of connectivity options, including USB ports, HDMI ports, headphone jacks, and sometimes built-in card readers, providing flexibility for connecting peripherals and external devices.
Operating System: Most all-in-one PCs come pre-installed with Windows 11 latest operating systems.
Additional Information: